RJBEUKBROAHOKA| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 30 | 18% |
|
| Tuesday | 24 | 14% |
|
| Wednesday | 21 | 13% |
|
| Thursday | 27 | 16% |
|
| Friday | 22 | 13% |
|
| Saturday | 17 | 10% |
|
| Sunday | 26 | 16% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Skymark
SKY
/ BC
|
SKY591 SKY593 SKY595 SKY597 | 737 | 12:20 12:20 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 9, 2025 | Active |
|
Solaseed
SNJ
/ 6J
|
SNJ2525 SNJ125 SNJ129 SNJ2527 SNJ2529 | B732 | 07:50 7:50 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 9, 2025 | Active |
Times are shown in the departure airport's local timezone (RJBE - Asia/Tokyo).