RJBEUKBRJSSSDJ| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 7 | 20% |
|
| Tuesday | 5 | 14% |
|
| Wednesday | 3 | 9% |
|
| Thursday | 6 | 17% |
|
| Friday | 6 | 17% |
|
| Saturday | 3 | 9% |
|
| Sunday | 5 | 14% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Skymark
SKY
/ BC
|
SKY152 SKY156 | 737 | 17:30 5:30 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 6, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 17:30 5:30 PM | Skymark |
SKY
|
BC
|
Times are shown in the departure airport's local timezone (RJBE - Asia/Tokyo).