RJAHIBRROAHOKA| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 1 | 8% |
|
| Tuesday | 1 | 8% |
|
| Wednesday | 3 | 25% |
|
| Thursday | 3 | 25% |
|
| Friday | 2 | 17% |
|
| Saturday | 2 | 17% |
|
| Sunday | 0 | 0% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Skymark
SKY
/ BC
|
SKY531 | 737 | 11:30 11:30 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 11, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 11:30 11:30 AM | Skymark |
SKY
|
BC
|
Times are shown in the departure airport's local timezone (RJAH - Asia/Tokyo).