RCYUHUNRCMQRMQ| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 0 | 0% |
|
| Tuesday | 0 | 0% |
|
| Wednesday | 2 | 33% |
|
| Thursday | 0 | 0% |
|
| Friday | 4 | 67% |
|
| Saturday | 0 | 0% |
|
| Sunday | 0 | 0% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Mandarin
MDA
/ AE
|
- | AT72 | 19:40 7:40 PM (Representative) |
M
T
W
T
F
S
S
|
Nov 28, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 19:40 7:40 PM | Mandarin |
MDA
|
AE
|
Times are shown in the departure airport's local timezone (RCYU - Asia/Taipei).