RCYUHUNRCKHKHH| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 1 | 9% |
|
| Tuesday | 1 | 9% |
|
| Wednesday | 3 | 27% |
|
| Thursday | 2 | 18% |
|
| Friday | 2 | 18% |
|
| Saturday | 2 | 18% |
|
| Sunday | 0 | 0% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Mandarin
MDA
/ AE
|
- | AT72 | 20:50 8:50 PM (Representative) |
M
T
W
T
F
S
S
|
Nov 28, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 20:50 8:50 PM | Mandarin |
MDA
|
AE
|
Times are shown in the departure airport's local timezone (RCYU - Asia/Taipei).