RCSSTSAZSPDPVG| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 0 | 0% |
|
| Tuesday | 5 | 42% |
|
| Wednesday | 0 | 0% |
|
| Thursday | 1 | 8% |
|
| Friday | 0 | 0% |
|
| Saturday | 0 | 0% |
|
| Sunday | 6 | 50% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
EVA Air
EVA
/ BR
|
EVA502 | A321 | 08:00 8:00 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 3, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 08:00 8:00 AM | EVA Air |
EVA
|
BR
|
Times are shown in the departure airport's local timezone (RCSS - Asia/Taipei).