RCSSTSARCFNTTT| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 10 | 19% |
|
| Tuesday | 10 | 19% |
|
| Wednesday | 2 | 4% |
|
| Thursday | 9 | 17% |
|
| Friday | 13 | 25% |
|
| Saturday | 5 | 10% |
|
| Sunday | 3 | 6% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Mandarin
MDA
/ AE
|
MDA391 | AT72 | 07:35 7:35 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 3, 2025 | Active |
|
UNI Air
UIA
/ B7
|
UIA8721 UIA8727 | AT72 | 09:40 9:40 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 9, 2025 | Active |
Times are shown in the departure airport's local timezone (RCSS - Asia/Taipei).