RCSSTSARCFGLZN| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 21 | 23% |
|
| Tuesday | 14 | 15% |
|
| Wednesday | 9 | 10% |
|
| Thursday | 18 | 19% |
|
| Friday | 14 | 15% |
|
| Saturday | 5 | 5% |
|
| Sunday | 12 | 13% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Mandarin
MDA
/ AE
|
MDA7901 | AT72 | 10:30 10:30 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 9, 2025 | Active |
|
UNI Air
UIA
/ B7
|
UIA8755 UIA8751 UIA8775 | AT72 | 09:30 9:30 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 9, 2025 | Active |
Times are shown in the departure airport's local timezone (RCSS - Asia/Taipei).