RCNNTNNRCBSKNH| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 3 | 9% |
|
| Tuesday | 6 | 18% |
|
| Wednesday | 6 | 18% |
|
| Thursday | 13 | 38% |
|
| Friday | 0 | 0% |
|
| Saturday | 3 | 9% |
|
| Sunday | 3 | 9% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
UNI Air
UIA
/ B7
|
UIA8981 | AT72 | 09:40 9:40 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 3, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 09:40 9:40 AM | UNI Air |
UIA
|
B7
|
Times are shown in the departure airport's local timezone (RCNN - Asia/Taipei).