RCMQRMQRCYUHUN| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 0 | 0% |
|
| Tuesday | 0 | 0% |
|
| Wednesday | 2 | 33% |
|
| Thursday | 0 | 0% |
|
| Friday | 1 | 17% |
|
| Saturday | 0 | 0% |
|
| Sunday | 3 | 50% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Mandarin
MDA
/ AE
|
MDA731 | AT72 | 18:00 6:00 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 5, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 18:00 6:00 PM | Mandarin |
MDA
|
AE
|
Times are shown in the departure airport's local timezone (RCMQ - Asia/Taipei).