RCMQRMQRCQCMZG| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 30 | 16% |
|
| Tuesday | 17 | 9% |
|
| Wednesday | 23 | 12% |
|
| Thursday | 28 | 15% |
|
| Friday | 26 | 14% |
|
| Saturday | 34 | 18% |
|
| Sunday | 31 | 16% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Mandarin
MDA
/ AE
|
MDA781 MDA785 MDA791 MDA793 | AT72 | 10:45 10:45 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
|
UNI Air
UIA
/ B7
|
UIA8635 UIA8637 UIA8651 UIA9151 | AT72 | 10:25 10:25 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
Times are shown in the departure airport's local timezone (RCMQ - Asia/Taipei).