RCMQRMQRCFGLZN| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 5 | 17% |
|
| Tuesday | 4 | 14% |
|
| Wednesday | 4 | 14% |
|
| Thursday | 3 | 10% |
|
| Friday | 5 | 17% |
|
| Saturday | 5 | 17% |
|
| Sunday | 3 | 10% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
UNI Air
UIA
/ B7
|
UIA8731 | AT72 | 10:55 10:55 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 10:55 10:55 AM | UNI Air |
UIA
|
B7
|
Times are shown in the departure airport's local timezone (RCMQ - Asia/Taipei).