RCMQRMQRCBSKNH| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 34 | 17% |
|
| Tuesday | 23 | 12% |
|
| Wednesday | 20 | 10% |
|
| Thursday | 36 | 18% |
|
| Friday | 29 | 14% |
|
| Saturday | 28 | 14% |
|
| Sunday | 30 | 15% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Mandarin
MDA
/ AE
|
MDA761 MDA763 MDA769 | AT72 | 10:05 10:05 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
|
UNI Air
UIA
/ B7
|
UIA8951 UIA8955 UIA8961 UIA8965 | AT72 | 08:00 8:00 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
Times are shown in the departure airport's local timezone (RCMQ - Asia/Taipei).