RCFNTTTRCSSTSA| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 10 | 17% |
|
| Tuesday | 10 | 17% |
|
| Wednesday | 5 | 8% |
|
| Thursday | 7 | 12% |
|
| Friday | 10 | 17% |
|
| Saturday | 13 | 22% |
|
| Sunday | 5 | 8% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Mandarin
MDA
/ AE
|
MDA396 MDA392 | AT72 | 19:25 7:25 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 4, 2025 | Active |
|
UNI Air
UIA
/ B7
|
UIA8728 UIA8722 UIA8726 | AT72 | 18:45 6:45 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 4, 2025 | Active |
Times are shown in the departure airport's local timezone (UTC).