RCFGLZNRCSSTSA| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 0 | 0% |
|
| Tuesday | 0 | 0% |
|
| Wednesday | 0 | 0% |
|
| Thursday | 2 | 12% |
|
| Friday | 7 | 44% |
|
| Saturday | 7 | 44% |
|
| Sunday | 0 | 0% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Mandarin
MDA
/ AE
|
MDA7902 | AT72 | 12:20 12:20 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
|
UNI Air
UIA
/ B7
|
UIA8752 | AT72 | 08:00 8:00 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
Times are shown in the departure airport's local timezone (RCFG - Asia/Taipei).