PLCHCXINGTATRW| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 10 | 100% |
|
| Tuesday | 0 | 0% |
|
| Wednesday | 0 | 0% |
|
| Thursday | 0 | 0% |
|
| Friday | 0 | 0% |
|
| Saturday | 0 | 0% |
|
| Sunday | 0 | 0% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Nauru Air
RON
/ ON
|
RON124 RON814 | B737 | 08:00 8:00 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 8, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 08:00 8:00 AM | Nauru Air |
RON
|
ON
|
Times are shown in the departure airport's local timezone (UTC).