PKMJMAJPTPNPNI| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 0 | 0% |
|
| Tuesday | 0 | 0% |
|
| Wednesday | 0 | 0% |
|
| Thursday | 12 | 57% |
|
| Friday | 0 | 0% |
|
| Saturday | 9 | 43% |
|
| Sunday | 0 | 0% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Nauru Air
RON
/ ON
|
- | B733 | 10:20 10:20 AM (Representative) |
M
T
W
T
F
S
S
|
Nov 28, 2025 | Active |
|
United
UAL
/ UA
|
UAL132 | B738 | 11:30 11:30 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 6, 2025 | Active |
Times are shown in the departure airport's local timezone (UTC).