PKMJMAJNGTATRW| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 0 | 0% |
|
| Tuesday | 0 | 0% |
|
| Wednesday | 0 | 0% |
|
| Thursday | 4 | 20% |
|
| Friday | 0 | 0% |
|
| Saturday | 16 | 80% |
|
| Sunday | 0 | 0% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Nauru Air
RON
/ ON
|
RON812 RON818 | B733 | 16:05 4:05 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 6, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 16:05 4:05 PM | Nauru Air |
RON
|
ON
|
Times are shown in the departure airport's local timezone (UTC).