PHOGOGGPHKOKOA| Airline | ICAO | IATA |
|---|---|---|
| Hawaiian Airlines |
HAL
|
HA
|
| Southwest |
SWA
|
WN
|
| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 4 | 11% |
|
| Tuesday | 4 | 11% |
|
| Wednesday | 1 | 3% |
|
| Thursday | 9 | 24% |
|
| Friday | 4 | 11% |
|
| Saturday | 8 | 22% |
|
| Sunday | 7 | 19% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Hawaiian Airlines
HAL
/ HA
|
- | B712 | - |
M
T
W
T
F
S
S
|
Nov 2, 2025 | Active |
|
Southwest
SWA
/ WN
|
- | B38M | - |
M
T
W
T
F
S
S
|
Nov 2, 2025 | Active |
Departure times will be populated as flight data is collected for this route.