PHOGOGGKPHXPHX| Airline | ICAO | IATA |
|---|---|---|
| American Airlines |
AAL
|
AA
|
| Southwest |
SWA
|
WN
|
| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 4 | 18% |
|
| Tuesday | 2 | 9% |
|
| Wednesday | 4 | 18% |
|
| Thursday | 4 | 18% |
|
| Friday | 0 | 0% |
|
| Saturday | 6 | 27% |
|
| Sunday | 2 | 9% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
American Airlines
AAL
/ AA
|
- | A21N | - |
M
T
W
T
F
S
S
|
Nov 1, 2025 | Active |
|
Southwest
SWA
/ WN
|
- | B38M | - |
M
T
W
T
F
S
S
|
Nov 1, 2025 | Active |
Departure times will be populated as flight data is collected for this route.