PHOGOGGKOAKOAK| Airline | ICAO | IATA |
|---|---|---|
| Southwest |
SWA
|
WN
|
| Hawaiian Airlines |
HAL
|
HA
|
| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 1 | 5% |
|
| Tuesday | 5 | 25% |
|
| Wednesday | 0 | 0% |
|
| Thursday | 6 | 30% |
|
| Friday | 1 | 5% |
|
| Saturday | 5 | 25% |
|
| Sunday | 2 | 10% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Hawaiian Airlines
HAL
/ HA
|
- | A21N | - |
M
T
W
T
F
S
S
|
Oct 30, 2025 | Active |
|
Southwest
SWA
/ WN
|
- | B738 | - |
M
T
W
T
F
S
S
|
Oct 28, 2025 | Active |
Departure times will be populated as flight data is collected for this route.