PHKOKOAKSDLSCF| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 4 | 67% |
|
| Tuesday | 2 | 33% |
|
| Wednesday | 0 | 0% |
|
| Thursday | 0 | 0% |
|
| Friday | 0 | 0% |
|
| Saturday | 0 | 0% |
|
| Sunday | 0 | 0% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
STAjets
KFB
|
- | GLF5 | - |
M
T
W
T
F
S
S
|
Oct 14, 2025 | Active |
|
UNKNOWN
|
N111QS | GL5T | 06:00 6:00 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 8, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 06:00 6:00 AM | UNKNOWN |
-
|
-
|
Times are shown in the departure airport's local timezone (PHKO - Pacific/Honolulu).