PATCTNCPANCANCSVX
| Airline | ICAO | IATA |
|---|---|---|
| Security Aviation |
SVX
|
-
|
| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 1 | 100% |
|
| Tuesday | 0 | 0% |
|
| Wednesday | 0 | 0% |
|
| Thursday | 0 | 0% |
|
| Friday | 0 | 0% |
|
| Saturday | 0 | 0% |
|
| Sunday | 0 | 0% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
| - | C441 | 13:15 1:15 PM (Representative) |
M
T
W
T
F
S
S
|
Nov 25, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 13:15 1:15 PM | Security Aviation |
SVX
|
-
|
Times are shown in the departure airport's local timezone (PATC - America/Nome).