PAPKPKAPANAWNA| Airline | ICAO | IATA |
|---|---|---|
| Ryan Air Service |
RYA
|
7S
|
| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 0 | 0% |
|
| Tuesday | 2 | 20% |
|
| Wednesday | 0 | 0% |
|
| Thursday | 2 | 20% |
|
| Friday | 0 | 0% |
|
| Saturday | 6 | 60% |
|
| Sunday | 0 | 0% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Ryan Air Service
RYA
/ 7S
|
- | CNA | - |
M
T
W
T
F
S
S
|
Oct 31, 2025 | Active |
Departure times will be populated as flight data is collected for this route.