PAKNAKNPAPNPIP| Airline | ICAO | IATA |
|---|---|---|
| Grant Aviation |
GUN
|
GV
|
| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 0 | 0% |
|
| Tuesday | 5 | 50% |
|
| Wednesday | 0 | 0% |
|
| Thursday | 2 | 20% |
|
| Friday | 0 | 0% |
|
| Saturday | 3 | 30% |
|
| Sunday | 0 | 0% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Grant Aviation
GUN
/ GV
|
- | CN1 | - |
M
T
W
T
F
S
S
|
Sep 23, 2025 | Active |
Departure times will be populated as flight data is collected for this route.