PAGAGALPAHLHSL| Airline | ICAO | IATA |
|---|---|---|
| Wright Air Service |
WRF
|
8V
|
| Everts Air Cargo |
VTS
|
5V
|
| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 0 | 0% |
|
| Tuesday | 0 | 0% |
|
| Wednesday | 1 | 25% |
|
| Thursday | 0 | 0% |
|
| Friday | 2 | 50% |
|
| Saturday | 1 | 25% |
|
| Sunday | 0 | 0% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Everts Air Cargo
VTS
/ 5V
|
- | C208 | - |
M
T
W
T
F
S
S
|
Aug 16, 2025 | Active |
|
Wright Air Service
WRF
/ 8V
|
- | C208 | - |
M
T
W
T
F
S
S
|
Aug 27, 2025 | Active |
Departure times will be populated as flight data is collected for this route.