PAEMEMKSXPSXP| Airline | ICAO | IATA |
|---|---|---|
| Grant Aviation |
GUN
|
GV
|
| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 0 | 0% |
|
| Tuesday | 0 | 0% |
|
| Wednesday | 0 | 0% |
|
| Thursday | 0 | 0% |
|
| Friday | 1 | 50% |
|
| Saturday | 1 | 50% |
|
| Sunday | 0 | 0% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Grant Aviation
GUN
/ GV
|
- | C208 | - |
M
T
W
T
F
S
S
|
Jul 18, 2025 | Active |
Departure times will be populated as flight data is collected for this route.