OSDIDAMOREREBL| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 9 | 22% |
|
| Tuesday | 4 | 10% |
|
| Wednesday | 8 | 20% |
|
| Thursday | 6 | 15% |
|
| Friday | 6 | 15% |
|
| Saturday | 6 | 15% |
|
| Sunday | 1 | 2% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Fly Cham
FYC
|
FYC523 FYC521 | A320 | 08:00 8:00 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
|
UNKNOWN
|
- | A320 | - |
M
T
W
T
F
S
S
|
Jul 22, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 08:00 8:00 AM | Fly Cham |
FYC
|
-
|
Times are shown in the departure airport's local timezone (OSDI - Asia/Damascus).