OSDIDAMORBIBGW| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 12 | 46% |
|
| Tuesday | 0 | 0% |
|
| Wednesday | 7 | 27% |
|
| Thursday | 1 | 4% |
|
| Friday | 0 | 0% |
|
| Saturday | 6 | 23% |
|
| Sunday | 0 | 0% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Fly Cham
FYC
|
FYC501 | A320 | 08:30 8:30 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 7, 2025 | Active |
|
UNKNOWN
|
- | A320 | - |
M
T
W
T
F
S
S
|
Jul 24, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 08:30 8:30 AM | Fly Cham |
FYC
|
-
|
Times are shown in the departure airport's local timezone (OSDI - Asia/Damascus).