OSDIDAMLTFJSAW| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 3 | 10% |
|
| Tuesday | 5 | 17% |
|
| Wednesday | 4 | 14% |
|
| Thursday | 2 | 7% |
|
| Friday | 4 | 14% |
|
| Saturday | 7 | 24% |
|
| Sunday | 4 | 14% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
AJet
TKJ
/ VF
|
TKJ318 | B738 | 17:15 5:15 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 6, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 17:15 5:15 PM | AJet |
TKJ
|
VF
|
Times are shown in the departure airport's local timezone (OSDI - Asia/Damascus).