OSDIDAMLROPOTP| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 0 | 0% |
|
| Tuesday | 2 | 6% |
|
| Wednesday | 0 | 0% |
|
| Thursday | 15 | 48% |
|
| Friday | 6 | 19% |
|
| Saturday | 0 | 0% |
|
| Sunday | 8 | 26% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Dan Air
JOC
/ DN
|
JOC542 | A319 | 09:25 9:25 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 09:25 9:25 AM | Dan Air |
JOC
|
DN
|
Times are shown in the departure airport's local timezone (OSDI - Asia/Damascus).