ORNINJFOMDBDXB| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 6 | 11% |
|
| Tuesday | 5 | 9% |
|
| Wednesday | 13 | 24% |
|
| Thursday | 7 | 13% |
|
| Friday | 5 | 9% |
|
| Saturday | 10 | 18% |
|
| Sunday | 9 | 16% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
FlyDubai
FDB
/ FZ
|
FDB222 | B738 | 10:00 10:00 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 10:00 10:00 AM | FlyDubai |
FDB
|
FZ
|
Times are shown in the departure airport's local timezone (UTC).