OPISISBOPQTUET| Airline | ICAO | IATA |
|---|---|---|
| Fly Jinnah |
FJL
|
9P
|
| Pakistan International Airlines |
PIA
|
PK
|
| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 1 | 14% |
|
| Tuesday | 2 | 29% |
|
| Wednesday | 0 | 0% |
|
| Thursday | 1 | 14% |
|
| Friday | 3 | 43% |
|
| Saturday | 0 | 0% |
|
| Sunday | 0 | 0% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Fly Jinnah
FJL
/ 9P
|
- | A320 | - |
M
T
W
T
F
S
S
|
Aug 15, 2025 | Active |
|
Pakistan International Airlines
PIA
/ PK
|
- | A320 | - |
M
T
W
T
F
S
S
|
Aug 12, 2025 | Active |
Departure times will be populated as flight data is collected for this route.