OOSASLLOOMSMCT| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 48 | 12% |
|
| Tuesday | 48 | 12% |
|
| Wednesday | 71 | 18% |
|
| Thursday | 49 | 12% |
|
| Friday | 54 | 13% |
|
| Saturday | 37 | 9% |
|
| Sunday | 94 | 23% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Oman Air
OMA
/ WY
|
OMA922 OMA904 OMA910 OMA908 OMA906 | B738 | 21:50 9:50 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
|
SalamAir
OMS
/ OV
|
OMS102 OMS108 OMS104 OMS106 | A20N | 09:15 9:15 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
Times are shown in the departure airport's local timezone (OOSA - Asia/Muscat).