OOMSMCTWMKKKUL| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 9 | 24% |
|
| Tuesday | 2 | 5% |
|
| Wednesday | 5 | 14% |
|
| Thursday | 6 | 16% |
|
| Friday | 5 | 14% |
|
| Saturday | 6 | 16% |
|
| Sunday | 4 | 11% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Oman Air
OMA
/ WY
|
- | B789 | - |
M
T
W
T
F
S
S
|
Nov 8, 2025 | Active |
|
SalamAir
OMS
/ OV
|
- | B38M | - |
M
T
W
T
F
S
S
|
Nov 19, 2025 | Active |
Departure times will be populated as flight data is collected for this route.