OOMSMCTWIIICGK| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 7 | 23% |
|
| Tuesday | 2 | 6% |
|
| Wednesday | 4 | 13% |
|
| Thursday | 8 | 26% |
|
| Friday | 2 | 6% |
|
| Saturday | 6 | 19% |
|
| Sunday | 2 | 6% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Oman Air
OMA
/ WY
|
OMA849 | B789 | 02:40 2:40 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
|
SalamAir
OMS
/ OV
|
OMS8129 | B38M | 02:40 2:40 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 4, 2025 | Active |
Times are shown in the departure airport's local timezone (OOMS - Asia/Muscat).