OOMSMCTVTBSBKK| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 10 | 14% |
|
| Tuesday | 15 | 20% |
|
| Wednesday | 13 | 18% |
|
| Thursday | 13 | 18% |
|
| Friday | 2 | 3% |
|
| Saturday | 9 | 12% |
|
| Sunday | 12 | 16% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Oman Air
OMA
/ WY
|
OMA817 | B789 | 22:05 10:05 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 9, 2025 | Active |
|
SalamAir
OMS
/ OV
|
OMS465 | A21N | 17:35 5:35 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 7, 2025 | Active |
Times are shown in the departure airport's local timezone (OOMS - Asia/Muscat).