OOMSMCTVOBLBLR| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 5 | 14% |
|
| Tuesday | 6 | 16% |
|
| Wednesday | 4 | 11% |
|
| Thursday | 10 | 27% |
|
| Friday | 3 | 8% |
|
| Saturday | 4 | 11% |
|
| Sunday | 5 | 14% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Oman Air
OMA
/ WY
|
OMA281 | B738 | 04:10 4:10 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
|
SalamAir
OMS
/ OV
|
- | A20N | - |
M
T
W
T
F
S
S
|
Nov 12, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 04:10 4:10 AM | Oman Air |
OMA
|
WY
|
Times are shown in the departure airport's local timezone (OOMS - Asia/Muscat).