OOMSMCTVILKLKO| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 5 | 17% |
|
| Tuesday | 3 | 10% |
|
| Wednesday | 7 | 23% |
|
| Thursday | 3 | 10% |
|
| Friday | 2 | 7% |
|
| Saturday | 7 | 23% |
|
| Sunday | 3 | 10% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Oman Air
OMA
/ WY
|
OMA265 | B738 | 03:25 3:25 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
|
SalamAir
OMS
/ OV
|
- | A20N | - |
M
T
W
T
F
S
S
|
Nov 12, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 03:25 3:25 AM | Oman Air |
OMA
|
WY
|
Times are shown in the departure airport's local timezone (OOMS - Asia/Muscat).