OOMSMCTOOKBKHS| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 5 | 19% |
|
| Tuesday | 6 | 23% |
|
| Wednesday | 5 | 19% |
|
| Thursday | 1 | 4% |
|
| Friday | 0 | 0% |
|
| Saturday | 3 | 12% |
|
| Sunday | 6 | 23% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Oman Air
OMA
/ WY
|
OMA931 | B738 | 11:05 11:05 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 8, 2025 | Active |
|
SalamAir
OMS
/ OV
|
- | B38M | 08:35 8:35 AM (Representative) |
M
T
W
T
F
S
S
|
Nov 30, 2025 | Active |
Times are shown in the departure airport's local timezone (OOMS - Asia/Muscat).