OOMSMCTOKKKKWI| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 14 | 19% |
|
| Tuesday | 6 | 8% |
|
| Wednesday | 10 | 14% |
|
| Thursday | 10 | 14% |
|
| Friday | 9 | 12% |
|
| Saturday | 10 | 14% |
|
| Sunday | 13 | 18% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Oman Air
OMA
/ WY
|
OMA647 OMA643 | B738 | 02:05 2:05 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
|
SalamAir
OMS
/ OV
|
OMS225 | A21N | 09:50 9:50 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 6, 2025 | Active |
Times are shown in the departure airport's local timezone (OOMS - Asia/Muscat).