OOMSMCTOJAIAMM| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 8 | 23% |
|
| Tuesday | 3 | 9% |
|
| Wednesday | 2 | 6% |
|
| Thursday | 7 | 20% |
|
| Friday | 5 | 14% |
|
| Saturday | 7 | 20% |
|
| Sunday | 3 | 9% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Oman Air
OMA
/ WY
|
OMA411 OMA413 | B738 | 20:10 8:10 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 9, 2025 | Active |
|
SalamAir
OMS
/ OV
|
OMS8065 OMS8067 | B38M | 20:10 8:10 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 2, 2025 | Active |
Times are shown in the departure airport's local timezone (OOMS - Asia/Muscat).