OOMSMCTOEJNJED| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 22 | 14% |
|
| Tuesday | 26 | 17% |
|
| Wednesday | 23 | 15% |
|
| Thursday | 29 | 18% |
|
| Friday | 13 | 8% |
|
| Saturday | 28 | 18% |
|
| Sunday | 16 | 10% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Oman Air
OMA
/ WY
|
OMA689 OMA671 OMA673 | B738 | 10:40 10:40 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
|
SalamAir
OMS
/ OV
|
OMS283 | A21N | 08:40 8:40 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 6, 2025 | Active |
Times are shown in the departure airport's local timezone (OOMS - Asia/Muscat).