OOMSMCTOEDFDMM| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 3 | 7% |
|
| Tuesday | 6 | 13% |
|
| Wednesday | 5 | 11% |
|
| Thursday | 6 | 13% |
|
| Friday | 10 | 22% |
|
| Saturday | 9 | 20% |
|
| Sunday | 6 | 13% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Oman Air
OMA
/ WY
|
OMA695 | B738 | 19:50 7:50 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 7, 2025 | Active |
|
SalamAir
OMS
/ OV
|
OMS211 | A20N | 09:45 9:45 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 6, 2025 | Active |
Times are shown in the departure airport's local timezone (OOMS - Asia/Muscat).