OOMSMCTHTDADAR| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 0 | 0% |
|
| Tuesday | 3 | 27% |
|
| Wednesday | 0 | 0% |
|
| Thursday | 4 | 36% |
|
| Friday | 0 | 0% |
|
| Saturday | 4 | 36% |
|
| Sunday | 0 | 0% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Oman Air
OMA
/ WY
|
OMA707 | B738 | 22:45 10:45 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 23, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 22:45 10:45 PM | Oman Air |
OMA
|
WY
|
Times are shown in the departure airport's local timezone (OOMS - Asia/Muscat).