OOMSMCTEHAMAMS| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 0 | 0% |
|
| Tuesday | 6 | 35% |
|
| Wednesday | 0 | 0% |
|
| Thursday | 5 | 29% |
|
| Friday | 0 | 0% |
|
| Saturday | 2 | 12% |
|
| Sunday | 4 | 24% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Oman Air
OMA
/ WY
|
OMA171 | B789 | 13:55 1:55 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 23, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 13:55 1:55 PM | Oman Air |
OMA
|
WY
|
Times are shown in the departure airport's local timezone (OOMS - Asia/Muscat).