OMFJFJRVABBBOM| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 4 | 10% |
|
| Tuesday | 6 | 15% |
|
| Wednesday | 6 | 15% |
|
| Thursday | 6 | 15% |
|
| Friday | 6 | 15% |
|
| Saturday | 6 | 15% |
|
| Sunday | 6 | 15% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
IndiGO
IGO
/ 6E
|
IGO1502 | A20N | 22:45 10:45 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
|
SpiceJet
SEJ
/ SG
|
- | B38M | - |
M
T
W
T
F
S
S
|
Nov 20, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 22:45 10:45 PM | IndiGO |
IGO
|
6E
|
Times are shown in the departure airport's local timezone (OMFJ - Asia/Dubai).