OMDWDWCRJAANRT| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 0 | 0% |
|
| Tuesday | 0 | 0% |
|
| Wednesday | 0 | 0% |
|
| Thursday | 0 | 0% |
|
| Friday | 10 | 91% |
|
| Saturday | 1 | 9% |
|
| Sunday | 0 | 0% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Bestfly
BFY
|
- | GLF5 | - |
M
T
W
T
F
S
S
|
Sep 27, 2025 | Active |
|
Emirates
UAE
/ EK
|
- | B772 | 21:10 9:10 PM (Representative) |
M
T
W
T
F
S
S
|
Nov 28, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 21:10 9:10 PM | Emirates |
UAE
|
EK
|
Times are shown in the departure airport's local timezone (OMDW - Asia/Dubai).