OMDBDXBVTSGKBV| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 2 | 25% |
|
| Tuesday | 2 | 25% |
|
| Wednesday | 0 | 0% |
|
| Thursday | 3 | 38% |
|
| Friday | 0 | 0% |
|
| Saturday | 1 | 12% |
|
| Sunday | 0 | 0% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
FlyDubai
FDB
/ FZ
|
FDB1463 | B38M | 01:40 1:40 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 8, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 01:40 1:40 AM | FlyDubai |
FDB
|
FZ
|
Times are shown in the departure airport's local timezone (OMDB - Asia/Dubai).