OMDBDXBOAKBKBL| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 1 | 8% |
|
| Tuesday | 2 | 17% |
|
| Wednesday | 3 | 25% |
|
| Thursday | 1 | 8% |
|
| Friday | 1 | 8% |
|
| Saturday | 2 | 17% |
|
| Sunday | 2 | 17% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
FlyDubai
FDB
/ FZ
|
- | B38M | 12:00 12:00 PM (Representative) |
M
T
W
T
F
S
S
|
Nov 28, 2025 | Active |
|
Kam Air
KMF
/ RQ
|
KMF902 | 340 | 04:00 4:00 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 6, 2025 | Active |
Times are shown in the departure airport's local timezone (OMDB - Asia/Dubai).